Professional, standardized, and secure business data processing. Clean and optimize your datasets with absolute precision.
Drag & drop your Excel file here
or click to browse
Standardizes business names, fixes mojibake, and applies abbreviations.
Standardizes street names, removes duplicates and geo redundancies.
Validates formats and tags Gmail/Yahoo domains automatically.
Fixes corrupted characters in Facebook handles and other fields.
Output columns are prepended with "'" for telephone fields to ensure Excel doesn't truncate leading zeros.
| Original Word | Cleaned Version |
|---|---|
| ACADEMY | ACAD |
| ACCOUNTING | ACCTG |
| ADMINISTRATION | ADMIN |
| AGRICULTURE | AGRI |
| AGRICULTURAL | AGRL |
| ASSOCIATION | ASSN |
| ASSISTANT | ASST |
| ATTORNEY | ATTY |
| COMPANY | CO |
| COOP | COOP |
| COOPERATIVE | COOP |
| CORPORATION | CORP |
| DEVELOPMENT | DEV |
| DISTRIBUTION | DISTN |
| DISTRIBUTOR | DIST |
| EDUCATION | EDUC |
| ENTERPRISE | ENT |
| FOUNDATION | FDN |
| GOVERNMENT | GOVT |
| INCORPORATED | INC |
| INDUSTRIAL | INDL |
| INTERNATIONAL | INTL |
| LABORATORY | LAB |
| LIMITED | LTD |
| MANAGEMENT | MGT |
| MANUFACTURING | MFG |
| MARKETING | MKTG |
| MERCHANDISE | MDSE |
| MDSE | MDSE |
| NATIONAL | NATL |
| ORGANIZATION | ORG |
| PHILIPPINE | PHIL |
| PHILIPPINES | PHILS |
| PRODUCTION | PROD |
| PROGRAM | PROG |
| PROJECT | PROJ |
| PROPERTIES | PROP |
| PUBLISHING | PUB |
| REGIONAL | REGL |
| RESEARCH AND DEVELOPMENT | R&D |
| RETAILING | RTLG |
| RETAILER | RTL |
| RETAIL | RTL |
| SARI SARI | SARI-SARI |
| SARISARI | SARI-SARI |
| SARI-SARI | SARI-SARI |
| SERVICES | SVCS |
| SERVICE | SVC |
| STATION | STN |
| TECH | TECH |
| TELECOMMUNICATIONS | TELECOM |
| TRADING | TRDG |
| UNIVERSITY | UNIV |
| WAREHOUSE | WHSE |
| APARTMENT | APT |
| AVENUE | AVE |
| BLOCK | BLK |
| BOULEVARD | BLVD |
| BLVD | BLVD |
| BUILDING | BLDG |
| CENTER | CTR |
| COMMERCIAL | COMML |
| COMPOUND | COMPD |
| CORNER | COR |
| DRIVE | DR |
| EXTENSION | EXT |
| FLOOR | FLR |
| GENERAL | GEN |
| GOVERNOR | GOV |
| HIGHWAY | HWAY |
| MARKET | MKT |
| MOUNT | MT |
| PHASE | PH |
| POBLACION | POB |
| PROVINCIAL | PROVL |
| PUBLIC | PUB |
| ROAD | RD |
| STREETS | STS |
| STREET | ST |
| SUBDIVISION | SUBD |
| SUBD | SUBD |
| VILLAGE | VILL |
| COLONEL | COL |
| CONGRESSMAN | CONG |
| HONORABLE | HON |
| JUNIOR | JR |
| KAPITAN | KAPT |
| CAPTAIN | CAPT |
| LIEUTENANT | LT |
| PRESIDENT | PRES |
| REPRESENTATIVE | REP |
| SCOUT | SCT |
| SENATOR | SEN |
| SENIOR | SR |
| SERGEANT | SGT |
| Broken String | Fixed Output |
|---|---|
Ñ |
Ñ |
?� |
Ñ |
È |
E |
É |
E |
À |
A |
Ï¿½ |
Ñ |
ÃƑ± |
Ñ |
Ñ |
Ñ |
ÃƑ? |
Ñ |
?�? |
Ñ |
– |
- |
CAF?� |
CAFE |
� |
E |
É |
E |
é |
e |
Ñ |
Ñ |
’ |
' |
‘ |
' |
Ń |
Ñ |
À |
A |
ÅƑ |
Ñ |
Ň |
Ñ |
ň |
Ñ |
Å„ |
Ñ |
Í |
I |
í |
i |
ó |
o |
Ó |
O |
É |
E |
é |
e |
Á |
A |
á |
a |
ú |
u |
Ú |
U |
© |
Your business data has been professionally standardized and is ready for use.
Update the PSGC Master Sheet used for geographic mapping and ZIP code identification.
Ensure the Excel file follows the standardized format (RNAME, PNAME, MNAME, BNAME, ZIP Code, etc.)